<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Barbara Goldsmith</title>
			<link>http://financemoneybusiness.com/feed.rss</link>
			<description></description>
			<language>en</language>
			<copyright>Finance Money Business 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Financial Predictions for 2012-2013</title>
				<link>http://financemoneybusiness.com/financial-predictions-for-2012-2013</link>
				<description><![CDATA[ <p>Financial Predictions for 2012-2013</p> ]]></description>
				<pubDate>Sat, 31 Dec 2011 14:05:33 -0700</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/financial-predictions-for-2012-2013</guid>
				<dc:creator>Barbara Goldsmith</dc:creator>
				
			</item>
		
			<item>
				<title>Gold - time to buy or time to sell</title>
				<link>http://financemoneybusiness.com/gold-time-to-buy-or-time-to-sell</link>
				<description><![CDATA[ <p>With the price of gold steadily dropping since its peak in
September, we&rsquo;re seeing pessimism and panic in the market. Try not to be swayed
by short-term events and realise that in the long run the price of gold will
rise. This is because money printing is the most likely solution the leaders
will choose to solve the European banking crisis and there&rsquo;s a good chance
we&rsquo;ll see QE3 in the US
during 2012. The more money they print, the less valuable the currency becomes
which is positive for gold.</p> ]]></description>
				<pubDate>Sat, 24 Dec 2011 20:29:54 -0700</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/gold-time-to-buy-or-time-to-sell</guid>
				<dc:creator>Barbara Goldsmith</dc:creator>
				
			</item>
		
			<item>
				<title>Gold Going Higher and Higher</title>
				<link>http://financemoneybusiness.com/gold-going-higher-and-higher1</link>
				<description><![CDATA[ <p>As fears mount that global markets are no longer safe,
investors are turning to gold as insurance in case the economy collapses, and as
an investment. Stock markets are extremely volatile as we&rsquo;ve seen over the past
few weeks, unemployment is rising, prices of food and essentials are going up,
and gold is the one safe haven in the midst of all this turmoil. This week, the
price of gold went as high as $1881 per ounce which marks a 7% increase in this
week alone and a 25% increase since July of this year.</p> ]]></description>
				<pubDate>Sun, 21 Aug 2011 01:09:24 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/gold-going-higher-and-higher1</guid>
				<dc:creator>Barbara Goldsmith</dc:creator>
				
			</item>
		
			<item>
				<title>Gold Going Parabolic</title>
				<link>http://financemoneybusiness.com/gold-going-parabolic</link>
				<description><![CDATA[ <p>Three momentous events occurred this week that deeply affect the global economy and Gold Reaches New Highs...<br /><br />The
 United States has lost its sterling credit rating of AAA for the first 
time since it was granted in 1917. And there is even a chance of a 
further downgrade within the next six months to two years.<br />The Dow Jones industrial average fell 699 points this week, the biggest weekly point drop since October 2008.<br />Gold soared to a new high of $1666 per ounce and is now nearing $1700.... what can you do to prepare?</p> ]]></description>
				<pubDate>Sat, 20 Aug 2011 23:02:15 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/gold-going-parabolic</guid>
				<dc:creator>Barbara Goldsmith</dc:creator>
				
			</item>
		
			<item>
				<title>Handbook for Surviving the Global Financial Crisis</title>
				<link>http://financemoneybusiness.com/500</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:45:05 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/500</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Where is your outrage at the bankers?</title>
				<link>http://financemoneybusiness.com/499</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:44:20 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/499</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>A New World Currency?</title>
				<link>http://financemoneybusiness.com/498</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:43:30 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/498</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Housing Industry - will it revive?</title>
				<link>http://financemoneybusiness.com/497</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:42:34 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/497</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Credit Crunch - how will it affect you?</title>
				<link>http://financemoneybusiness.com/495</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:41:14 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/495</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Hyperinflation - How it Could Affect You</title>
				<link>http://financemoneybusiness.com/494</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:38:27 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/494</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>G20 Summit - What Really Happened?</title>
				<link>http://financemoneybusiness.com/493</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:37:48 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/493</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>The Media - Don't Believe all They Say</title>
				<link>http://financemoneybusiness.com/492</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:36:38 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/492</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>New Monetary System</title>
				<link>http://financemoneybusiness.com/491</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:35:56 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/491</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Gold Purchase - what are your options?</title>
				<link>http://financemoneybusiness.com/490</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:35:16 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/490</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Internet Taxes in USA - vote against this legislation</title>
				<link>http://financemoneybusiness.com/489</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:32:47 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/489</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Financial and World Predictions 2009</title>
				<link>http://financemoneybusiness.com/488</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:32:39 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/488</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>How to Buy Gold</title>
				<link>http://financemoneybusiness.com/487</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:32:34 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/487</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>How does Wikileaks affect you?</title>
				<link>http://financemoneybusiness.com/486</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:22:48 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/486</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Money Management</title>
				<link>http://financemoneybusiness.com/485</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:22:32 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/485</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Financial Predictions - More Updates</title>
				<link>http://financemoneybusiness.com/484</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:22:28 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/484</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Negotiating Tips</title>
				<link>http://financemoneybusiness.com/483</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:22:24 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/483</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Financial Tips for Surviving the Crisis</title>
				<link>http://financemoneybusiness.com/482</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:22:21 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/482</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Financial Predictions</title>
				<link>http://financemoneybusiness.com/481</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:22:17 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/481</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>More Taxes, More Invasion, More Scrutiny</title>
				<link>http://financemoneybusiness.com/480</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:22:13 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/480</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>Trust Yourself and Your Finances</title>
				<link>http://financemoneybusiness.com/479</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:22:10 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/479</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
		
			<item>
				<title>World and Financial Predictions 2011-2012</title>
				<link>http://financemoneybusiness.com/478</link>
				<description><![CDATA[  ]]></description>
				<pubDate>Sun, 14 Aug 2011 21:20:57 -0600</pubDate>
				<guid isPermaLink="false">http://financemoneybusiness.com/478</guid>
				<dc:creator>John Garvin</dc:creator>
				
			</item>
			</channel>
</rss>
